Competition
Timeline
The official timeline defines every key milestone from registration to the international grand final for both organization partners and general participants.
Competition Flow
Competition Timeline
A single view of the submission window, review stages, and the final international event.
| Date | Milestone |
|---|---|
Apr 1 - Aug 312026 | Phase 01Open Registration Open for organization partners and general participants throughout the registration window. |
Apr 2 - Aug 312026 | Phase 02Initial Screening Initial eligibility and submission screening period for all registered participants. |
Apr 3 - Aug 312026 | Phase 03Abstract Submission Participants submit their research abstract through the official registration dashboard. |
Aug 312026 | CutoffDeadline Final day for registration, screening, and abstract submission across all categories. |
Oct 8 - Oct 112026 | Final RoundInternational Grand Final Selected finalists compete and present their work in the final international round. |
Need Full Timeline Guideline?
Download the participant guideline for complete date updates, submission flow, and preparation requirements.
Download Participants Guideline